July 9, 2026
Three Hard Sets at 335
Today was a great, hard workout. I started to feel the work once the deadlifts got up to 335, which makes sense. That was the top weight for the day, and I had three working sets there: 335 for 3, 335 for 3, and 335 for 3.
For a general reader, the belt and straps matter here. The belt was there for bracing support on heavier pulls. The straps were there to help keep the bar in my hands once the weight got heavier. That does not make the lift easy. It just means the work was focused where it needed to be focused.
After the deadlifts, I moved into ISO Lateral Kneeling Leg Curl work, farmer’s holds, and dead bugs. The farmer’s holds kept the grip and strongman side of the session in the mix without turning the day into something bigger than it needed to be.
When I left the gym, I felt great. Nothing major to report. Just a hard pull day, finished clean, and I’m looking forward to the next one.
Workout Log
| Exercise | Set | Weight / Settings | Reps / Time | RPE |
|---|---|---|---|---|
| Treadmill | A | BW; 2.4 mph; 0% incline | 7 minutes | |
| Supine 90/90 Breathing | A | BW | 5 breaths | 0 |
| Glute Bridge | A | BW | 8 | 1 |
| BW Hip to Hinge Drill | A | BW | 10 | 1 |
| Deadlift | A | 135 | 5 | 2 |
| Deadlift | B | 185 | 5 | 3 |
| Deadlift | C | 245 | 5 | 4 |
| Deadlift | D | 275; belt | 4 | 5 |
| Deadlift | E | 305; belt | 3 | 6 |
| Deadlift | F | 335; belt & straps | 3 | 7 |
| Deadlift | G | 335; belt & straps | 3 | 7.5 |
| Deadlift | H | 335; belt & straps | 3 | 8 |
| ISO Lateral Kneeling Leg Curl | A | 60/side | 10/side | 5 |
| ISO Lateral Kneeling Leg Curl | B | 70/side | 10/side | 6 |
| ISO Lateral Kneeling Leg Curl | C | 70/side | 10/side | 7 |
| Farmer’s Hold | A | 100s | 27 sec. | 7 |
| Farmer’s Hold | B | 100s | 27 sec. | 8 |
| Dead Bug | A | BW | 6 | 2 |
| Dead Bug | B | BW | 6 | 2 |
| Treadmill | A | BW; 2.4 mph; 0% incline | 6 minutes |


Leave a comment