July 6, 2026
Everything as Written
I completed the workout exactly as planned without any major changes or physical concerns. The main work moved from barbell high pulls into push presses, high-bar back squats, and farmer’s carries. Every prescribed set was completed, and the effort increased gradually without anything unexpected changing the session.
Nothing about the day needs to be made more dramatic than it was. I showed up, completed the work as written, and left with the plan intact.
Workout Log
| Exercise | Set | Weight / Settings | Reps / Time | RPE |
|---|---|---|---|---|
| Treadmill | A | BW; 2.5 mph; Incline 0 | 7 minutes | |
| Crocodile Breathing | A | BW | 5 breaths | 0 |
| Serratus Wall Slide | A | BW | 8 | 1 |
| Bodyweight Box Squat | A | BW | 8 | 1 |
| Barbell High Pull | A | 45 | 3 | 2 |
| Barbell High Pull | B | 65 | 3 | 3 |
| Barbell High Pull | C | 75 | 3 | 4 |
| Push Press from Rack | A | 45 | 8 | 2 |
| Push Press from Rack | B | 75 | 5 | 3 |
| Push Press from Rack | C | 95 | 5 | 4 |
| Push Press from Rack | D | 115; Belt; Wrist wraps | 3 | 5 |
| Push Press from Rack | E | 135; Belt; Wrist wraps | 2 | 6 |
| Push Press from Rack | F | 145; Belt; Wrist wraps | 3 | 7 |
| Push Press from Rack | G | 145; Belt; Wrist wraps | 3 | 7.5 |
| High-Bar Back Squat | A | 45 | 8 | 2 |
| High-Bar Back Squat | B | 135 | 5 | 3 |
| High-Bar Back Squat | C | 185 | 5 | 4 |
| High-Bar Back Squat | D | 225; Belt; Knee sleeves | 5 | 5 |
| High-Bar Back Squat | E | 255; Belt; Knee sleeves | 5 | 6 |
| High-Bar Back Squat | F | 280; Belt; Knee sleeves | 5 | 7 |
| High-Bar Back Squat | G | 280; Belt; Knee sleeves | 5 | 7.5 |
| Farmer’s Carry | A | 100s | 60 ft | 6 |
| Farmer’s Carry | B | 110s | 60 ft | 7 |
| Farmer’s Carry | C | 115s | 60 ft | 7.5 |


Leave a comment