Heavy Pulling
This session centered on deadlifts, with the bar moving from 135 for five to two sets at 330.5 for five. The first landed at RPE 7 and the second at RPE 8. I then dropped to 260 for a 60-second event set and completed eight reps at RPE 8.5.
Romanian deadlifts kept the hinge work going before I moved to farmer’s holds. The first two holds were completed at 90s and 100s. On the final set with 100s, I reached 29 seconds against a 30-second target. My grip failed first, not my ability to handle the load. It was one second short, and that is the number that belongs in the record.
Workout Log
| Exercise | Set | Weight / Settings | Reps / Time | RPE |
|---|---|---|---|---|
| Elliptical Cross Trainer | A | BW; Resistance Level 4; Incline Level 4 | 8 minutes | |
| Crocodile Breathing | A | BW | 5 breaths | 0 |
| Cat Cow | A | BW | 8 | 1 |
| Glute Bridge | A | BW | 10 | 1 |
| Deadlift | A | 135 | 5 | 2 |
| Deadlift | B | 185 | 5 | 3 |
| Deadlift | C | 242.5 | 5 | 4 |
| Deadlift | D | 258 | 5 | 5 |
| Deadlift | E | 275.5 | 5 | 6 |
| Deadlift | F | 330.5 | 5 | 7 |
| Deadlift | G | 330.5 | 5 | 8 |
| Deadlift | H | 260 | 8 in 60 sec. | 8.5 |
| Romanian Deadlift | A | 185 | 8 | 5 |
| Romanian Deadlift | B | 205 | 8 | 6 |
| Romanian Deadlift | C | 205 | 8 | 7 |
| Farmer’s Hold | A | 90s | 25 sec. | 7 |
| Farmer’s Hold | B | 100s | 25 sec. | 8 |
| Farmer’s Hold | C | 100s | 29 sec. of 30 sec. | |
| Reverse Back Extension | A | BW | 12 | 3 |
| Reverse Back Extension | B | BW | 12 | 4 |
| Treadmill | A | BW; 2.5 mph; Incline 0% | 6 minutes |
Reverse back extensions and six minutes on the treadmill closed the session. The deadlift work was completed, the timed set was finished, and the final farmer’s hold stopped at 29 seconds. That was the day.


Leave a comment